i3R431U Infrared Camera
Recommended Products
Key Features
• Vari-focal IR Vandal-proof Dome• ICR mechanical day/night camera (Infrared Cut filter Removable)
• 560 TV Lines
• IP67
• 12 VDC/24 AC
Description
Constantly working and striving to exceed your expectations, i³ International’s development team does not disappoint with the launch of the i3R431U color camera. Boasting value and durability, this vandal resistant camera is well designed with our customers in mind to meet even the toughest of today’s security needs.The i3R431U is a digital color camera with 560 TVL of resolution and incorporates 1/3" Super-HAD IT SONY CCD Chip technology. It includes a 3.7~12mm, F1.4 vari-focal lens which delivers astonishing detail and impeccable color reproduction even in low light conditions. The i3R431U is intended for indoor and outdoor placement and is adaptable to various environments. It is vandal resistance and IP67 (water proof) for glass assembly.
The i3R431U is a 12 VDC/24 AC. Video produces a much more distinct image as signal-to-noise (S/N) ratio is dramatically reduced with higher sensitivity; the i3R431U offers higher resolution images and better lux sensitivity which makes for a superior image and a clearer video recording in low light conditions. As the i3R431 is a day/night camera, it is equipped with an ICR mechanical day/night filter technology for colour and image accuracy. During daylight, the filter switches to “IR cut" and filters out IR light in order to prevent color error. The filter switches to “IR pass" at night and processes the IR light in order to achieve the desired sensitivity for detailed images.
The I3R431U is a great solution when thinking of IP technology. It’s UTP ready, and accepts both CAT-5 and RG-59.
| i3R431U Infrared Camera | |
| Camera | |
| Signal System | NTSC / PAL |
| Scanning System | 2:1 Interlace V: 59.94Hz, H: 15.734 KHz (NTSC) or 2:1 Interlace V: 50Hz, H: 15.625 KHz (PAL) |
| Sync System | Internal |
| View Angle | 76.92°(wide) ~ 22.73°(tele), Vertical56.89°(wide) ~ 17.07°(tele) |
| Day & Night (IICR) | ICR Day / Night (Auto) |
| Imaging Area | 4.9mm x 3.7mm |
| Image pickup device | 1/3" SONY CCD |
| Horizontal Resolution | 560 TV lines |
| Number of Effective Pixels | 768 x 494 NTSC/752 x 582 PAL |
| Built-in lens: | f=3.7~12mm, F1.4 DC Iris vari-focal D/N Lens |
| IRIS Control | DC Iris Driver |
| Min. Illumination | 0.7 lux (AGC ON)@50 IRE ; 0.01Lux (AGC ON)@10 IRE 0 Lux (IR LED Turn ON) |
| AGC | On / Off |
| BLC | On / Off |
| Flickerless | On / Off |
| White Balance | Auto(2500°K~9500°K) |
| S/N Ratio | More than 50dB (AGC off) |
| Video Output | 1Vpp composite output, 75 ohm |
| Gamma correction | 0.45 |
| IR Led | High light LED X 18PCS |
| IR Wavelength | 850nm |
| IR Distance | 30 m (98-feet),based on object of view reflecting IR light |
| IR Turn On Status | Under 10 lux by photo diode IC auto control |
| LED Life | More than 10,000 hours (50ºC/122ºF) |
| Environment | |
| Weight | 1150g (2.54lbs) approx. |
| Operating Temperature | -40º ~ 50º C (-40º~122º F) |
| Storage Temperature | -20ºC ~ 60ºC (-4º ~ 140º F) |
| Humidity | 30% ~ 90% RH |
| Dimensions | 150mm x 132mm (5.91" x 5.20") |
| Vandal Resistant | 1000kg (2,204.62 lbs) impact resistance |
| Water proof | IP67 |
| Electrical | |
| Monitor Output | 1Vpp composite output, 75 ohm |
| Power Requirement | 12 VDC/24 VAC +/-10% |
| Power Consumption | 7.0W (max.) |
| Electric Shutter | NTSC: 1/60 sec. or PAL: 1/50 sec. |
| UTP | Yes; 300m (985 ft.) |
| Certifications | |
| Safety Standard | CE, Class A FCC, Class A |
| Warranty | |
| Product Warranty | 3 years, parts & labour |
Lux Chart |
| Lux Light Level Chart |
Optional Accessories |
| i3R431 Camera Mount Options |




