Veo 12004N Embedded DVR
Key Features
• Supports 1 to 4 channels of video• Excellent image quality
• Real-time display
• MPEG-4 video compression
• Embedded Linux OS
• Remote Access
• PTZ Control
Description
The Veo embedded line offers features that are vital to effective, reliabledigital video security. From fast viewing/recording speeds to quality
resolution, the benefits of this system are immeasurable. Veo also offers
excellent video compression, motion detection and scheduled recording.
| Veo 12004N Embedded DVR | |
| Specifications | |
| Storage Capacity | Maximum 2 x IDE HDD (500GB Standard) |
| Standard Storage | 500GB SATA |
| System Operation | Front Panel Button, Remote Control |
| Mouse Supported | No |
| Remote Software | Veo 12004 Remote |
| Archive Format | AVI File Format (via Server/Remote), JPG/BMP (via Remote only) |
| Standard Accessories | 12VDC Adapter, AC cable, Remote controller, AAA Battery, CD (Remote Viewer/Manual), Operation Manual |
| Triplex Operation | Simultaneous Record, Playback & Network Transfer |
| Backup Device | Built-in Optical Drive and Front USB Port |
| Audio | Input: 4 RCA Jacks Output: 1 RCA Jack |
| Alarms | Input: 4, NC or NO, selectable, Output: 1, NC or NO, 1A 30VDC / 0.5A 125VAC, resistive |
| Connectivity | |
| LAN/WAN | 10/100 Mbps via RJ45 |
| Network Transmission | up to 8Mbps (8 levels, selectable) |
| Remote Access | Veo Remote, with 4-user simultaneous connection |
| RS-232C | System Maintenance |
| RS-485 | PTZ Camera Control |
| USB Port | USB 1.1 |
| Video | |
| Display Speed | 120 fps (NTSC) / 100 fps (PAL) |
| Video Input | 4 x 1Vp-p, 75O, BNC, auto terminating |
| Video Loop out | 4, BNC |
| Screen Modes | Single/Quad/Sequencing |
| Video Outputs | 1 Main Monitor (same display as VGA), BNC 1 Spot Monitor, BNC 1 VGA (1024x768 60Hz) 1 S-Video |
| Recording Mode | Continuous/Motion/Alarm Recording |
| Recording Schedule | Daily/Weekly adjustable per Hour per channel |
| Recording Speed | NTSC: 352 x 240 =120 fps 704 x 240 =60 fps 704 x 480 =30 fps, PAL: 352 x 288 = 100 fps 704 x 288 = 50 fps 704 x 576 = 25 fps |
| Video Compression | MPEG-4 |
| Image Size | 3-5Kbyte (CIF), 5-10Kbyte (2CIF), 6-16Kbyte (4CIF) |
| Environment | |
| Operating Temperature | 0° to 35°C (32° to 95°F) |
| Relative Humidity | Maximum 80%, non-condensing |
| Supplied Power Adapter Output Voltage | 12VDC, 5A |
| Supplied Adapter Input Voltage | 100~240VAC, 50/60Hz |
| Power Consumption | 60 W |
| Dimension | W360mm x H66mm x D386mm (approx. 14 3/16" x 2 5/8" x 15 3/16") |
| Housing Material | Sheet Metal |
| Color | Black |
| Weight | 5.22 kg (11.5lb) |
| Remote Agent | |
| Operating System | Microsoft Windows 2000/XP |
| Processor | Pentium® IV, 2.4GHz, 512MB |
| Video Card | ATI® Radeon® 7000 graphics board. Matrox® Millennium G450 graphics card, or NVIDIA® GeForce® 2 series of graphics processing units |
| Remote Administration | Full remote control via TCP/IP network |
| Certifications | |
| Safety Standard | FCC (Class A), CE (Class A), UL (external power supply) |
| Warranty | |
| Standard Warranty | 3 years parts and 1 year labor |
Comparison Chart |
| Veo Comparison Chart |
Product Manual |
| Veo120XX Operation Manual |

