i3B261 Series Color Camera
Key Features
• High resolution day/night camera.• 600 TVL in black-and-white mode; 540 TVL in colour mode
• High resolution DSP camera
• 0.003 minimum illumination
• DC12V / AC24V
• Lens not included
Description
When a specific camera view is requested, i3B261 camera is an excellent option as it will allow correct lens installation to achieve the required shot. This model incorporates Sony CCD Chip technology. It’s a cost effective, reliable solution to your surveillance and security needs.The i3B261 can utilize either direct or alternative current making the replacement of a legacy camera more economical, since the existing wire infrastructure can be used. At night, the i3B261 switches to the black-and-white mode at 600 TVL, while in the daytime it records in the colour mode at 540 TVL. The camera offers astonishing detail and produce impeccable color reproduction therefore viewing better at low light conditions.
i³ International produces a range of camera products applicable for many retail, commercial and industrial applications. From our standard color digital fixed models with day/night capability to full 3-axis pan/tilt/zoom performance, our cameras offer tremendous value to security and loss prevention professionals. To learn more about our selection of cameras and features, please visit our website at www.i3international.com.
| i3B261 Series Color Camera | |
| Camera | |
| Signal System | NTSC / PAL |
| Scanning System | NTSC: 2:1 Interlace V: 59.94Hz, H: 15.734KHz PAL: 2:1 Interlace V: 50Hz, H: 15.625KHz |
| Synch System | Internal / line lock |
| Day & Night (IICR) | Auto / Manual / BW |
| Imaging Area | 4.9mm x 3.7mm |
| Image pickup device | 1/3" SONY CCD |
| Horizontal Resolution | Day(Color): 540 / Night(B/W): 600TV lines |
| Lens Mount | CS |
| IRIS Control | Video / DC driver |
| Effective Pixels No | NTSC: 768 x 494 / PAL: 752 x 582 |
| Dynamic Range | 128X (52dB) |
| Min. Illumination | Day mode: 0.01 lux (F1.2, AGC on, 10 IRE); 0.2lux (F1.2, AGC on, 50 IRE) Night mode: 0.003 lux (F1.2, AGC on, 10 IRE); 0.01lux (F1.2, AGC on, 50 IRE) |
| AGC, BLC, Flickerless | AGC: Auto(normal / super), BLC: ON / OFF, Flickerless: N/A |
| White Balance | ATW1 / ATW2 |
| S/N Ratio | More than 50dB (AGC off) |
| Gamma correction | 0.45 |
| Environment | |
| Weight | 500g approximately |
| Operating Temperature | -10°c~ 50°c |
| Storage Temperature | -20°c~ 60°c |
| Humidity | 30% ~ 90% RH |
| Dimensions | 50mm x 62mm x 126mm (1.96" x 2.44" x 4.96") |
| Electrical | |
| Video Output Level | 1Vpp composite output, 75 ohm |
| Power Requirement | DC12V / AC24V |
| Power Consumption | 7W (max.) |
| Electric Shutter | NTSC: Auto 1/60 to 1/100,000sec./ manual 8 steps (1/60, 1/100, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10Ksec.) PAL: Auto 1/50 to 1/100,000sec./ manual 8 steps (1/50, 1/120, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10Ksec.) |
| Certifications | |
| Safety Standard | FCC, CE |
| Warranty | |
| Product Warranty | 3 years, parts & labor |
French Spec Sheet |
| Séries caméra couleur i3B261 |
Lux Chart |
| Lux Light Level Chart |
