i3R510HB LPR Camera
Key Features
• IR range: 20~70M• LPR range: 25~50M
• Ideal LPR range: 25M
• 70M (230ft.) long-life LED
• Solid housing ensures reliability
• OSD with remote control
• Ultra-clear images
• ANPR/LPR (Automatic Number Plate Recognition/License Plate Recognition)
Description
The i3R510HB/515HB/520HB LPR camera series deliver ultra clear images in any weather and lighting conditions; ranging from bright sunlight to darkness, from heavy rain to snow, and from deep shadows to oncoming headlights and glare. This ability to counteract the headlights of the oncoming traffic is one of the major benefits of these cameras. Another impressive quality of this series is that these LPR cameras are able to capture and isolate high-contrast license plate numbers from the cars moving at the speed of up to 150 mph.i3R510HB/515HB/520HB camera series, while cost effective, feature compact and durable vandal resistant and weather proof housing (die-cast aluminum and tempered glass 6mm). These cameras are powder-coated and salt-resistant, which makes them suitable for the North American rugged road condition. Equipped with 96 LED long-life lamps these cameras are able to view objects as far as 230 feet or 70 meters. In addition, they are environmentally friendly & consume very little power ensuring longer LED life.
The i3R510HB camera model is a black-and-white camera, i3R515HB is a colour camera, and the i3R520HB model consists of two cameras, i3R510HB and i3R515HB, allowing switching between black-and-white and colour modes depending on the conditions.
| i3R510HB LPR Camera | |
| Camera | |
| Signal System | EIA/CCIR |
| Scanning System | 2:1 Interlace V: 59.94Hz/2:1 Interlace V: 50Hz, H: 15.734KHz/H: 15.625KHz |
| Synch System | Internal / Line-Lock (AC input only) |
| Built-in Lens | f : 75 mm; F: 3.9~32 (Manual Iris) |
| Imaging Area | 7.4 mm x 5.95 mm |
| Image pickup device | 1/2" SONY CCD |
| Horizontal Resolution | 600 TV lines |
| Infrared illuminator | 70M distance, 850nm wavelength, 6 degree angle |
| Effective Pixels No | 768(H) x 494 (V)/752(H) x 582(V) |
| Min. Illumination | IR on 0 lux |
| AGC, BLC, Flickerless | BLC: |
| AGC | 6 / 12 / 15 / 18 / 24 / 30 |
| BLC | BLC1 / BLC2 / BLC3 / BLC4 / Off |
| White Balance | Yes |
| Sharpness | More than 50dB (AGC off) |
| Zoom limit | Hihg / Mid / Low |
| Video Bit Rate | 0.45/1 |
| IR Turn On Status | Superior power: 96 pcs LEDs; Metaphase-type LEDs, high-efficient array |
| Communication | |
| Remote control | RS485 via PELCO P/D |
| Environment | |
| Weight | approx. 3 kg |
| Operating Temperature | -30°c ~ 50°c |
| Storage Temperature | -30°c ~ 60°c |
| Humidity | 30% ~ 90% RH |
| Dimensions | 173 mm (W) X 450 mm (D) X 154mm (H) |
| Water proof | IP67 |
| Accessories | Wall mount/Corner mount/Pole mount |
| Electrical | |
| Video Output Level | 1Vpp composite output, 75 Ohm |
| Power Requirement | AC24V/AC90 ~ 260 V |
| Power Consumption | approx. 40W/45W (With heater and blower) |
| Electric Shutter | Auto 1/60 to 1/100,000sec. / Manual 9 steps (1/60, 1/100, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100Ksec.) Auto 1/50 to 1/100,000sec. / Manual 9 steps (1/50, 1/120, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100Ksec.) |
| Warranty | |
| Product Warranty | 3 years |
Lux Chart |
| Lux Light Level Chart |
