i3S750PTZ daVinci III series
Recommended Products
Key Features
• Vandal resistance up to 750 kg (1653 lbs) of impact• 432x zoom (36x optical and 12x digital zoom)
• Pan speed: 430º/sec; tilt speed: 200º/sec
• Accurately pan at +/- 0.02º
• Supports 256 presets and four (4) 6-minute programmable tours
• Supports 24x privacy zones and schedules
• Motion detection, 6 alarm inputs, 1 alarm output
• IP67 compliant water proofing
Description
i³ International is introducing a new vandal resistant dome camera i3S750PTZP. It is ideal for installations where structural integrity and resistance to vandalism are a priority.The i3S750PTZP is an IP67 waterproof vandal resistant speed dome camera. This camera is made for rugged conditions and is ideal for high-security installations. With 36x optical zoom and 12x digital zoom, i3S750PTZP provides a clear picture from great distances with its 3.4 to 122.4 mm lens.
In addition, this camera’s stepping motor and speed-optimized microprocessor allow users to pan the speed dome with the +/- 0.02°.accuracy. The i3S750PTZP is built with precision panning and produces outstanding images.
This camera allows simple setup of up to 256 preset positions and up to four 6-minute tours, which makes it one of the most versatile speed dome cameras in its class. Each preset can be maximized by the camera’s 360º auto flip function. The i3S750PTZP camera comes with an automatic day/night mode function, which allows the camera to switch to color mode during the day time and to black/white imaging at night for better night-time viewing performance.
The main advantage of the i3S750PTZP is an easy installation, simplified with a single cable for power, video, and communication. Installation and servicing the i3S750PTZP is simple as 1-2-3!
| i3S750PTZ daVinci III series | |
| Camera | |
| Scanning System | 2:1 Interlace V: 59.94Hz, H: 15.734KHz/2:1 Interlace V: 50Hz, H: 15.625KHz |
| Synch System | Internal / line lock |
| View Angle | 57.8°(wide end) to 1.7° (tele end) |
| Day & Night (IICR) | Auto / manual |
| Image Sensor | 1/4" SONY Exview HAD CCD |
| Horizontal Resolution | 560 TV lines |
| Wide dynamic | Yes, 128X |
| Motion detection | Yes |
| Password protection | alphanumerical Dome OSD setup protection |
| Focus Mode | Auto (sensitivity: normal, low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
| Focusing system | Auto(normal sensitivity / low sensitivity) |
| Min. Illumination | Normal mode: 0.07 lux (F1.6, 1/60(1/50) sec. ICR OFF, 10 IRE), Slow shutter mode: 0.005 lux (F1.6, 1/4(1/3) sec. ICR OFF, 10 IRE), Night mode: 0.0075 lux (F1.6, 1/60(1/50) sec. ICR ON, 10 IRE), Slow shutter mode: 0.0005 lux (F1.6, 1/4(1/3) sec. ICR ON, 10 IRE) |
| AGC, BLC, Flickerless | Auto/Manual (-3 to 28 dB, 2 dB steps), On / off, Yes |
| 3DNR | Auto, ATW, One-push |
| Sharpness | More than 50 dB |
| Brightness | UP TO 432X (optical 36X, digital 12X) |
| Other | On/Off |
| Camera Control | 57.8°(wide end) to 1.7° (tele end) |
| Digital Slow Shutter | F1.6 ~ F4.5 |
| Angle of view | f=3.4 mm (wide) to 122.4 mm (tele) |
| Chroma | 1Vpp composite output, 75 ohm |
| Pan/Tilt/Zoom | |
| Panning range | 360° continuous |
| Tilting range | 92° |
| Preset Speed | Pan: 430°/sec(max); Tilt: 200°/sec (max) |
| Manual Pan Speed | 0.1 - 90°/s 0.1o/s: max dig. zoom ; 0.4o/s :max opt. zoom |
| Manual pan speed (turbo) | 150°/sec |
| Manual tilt speed | 0.1 - 45°/s 0.1°/s: max dig. zoom ; 0.4°/s :max opt. Zoom |
| Auto flip | ON/OFF |
| Zoom limit | x26,x52,x104,x208,x312,x432 |
| Programmable presets | 256 points |
| Programmable tours | 4 pattern tours memorizing up to 6 minutes of manual control |
| Privacy mask | On / off, up to 24 zones (3D Privacy Zone) |
| Environment | |
| Weight | 3800g approx |
| Operating Temperature | -40 °C ~ 60° C |
| Storage Temperature | -20°C ~ 60° C |
| Humidity | 20% ~ 80% RH |
| Dimensions | 216.6mm X 324.0mm (H) |
| Vandal Resistant | 750KG (1653 lb) impact resistance |
| Water proof | IP67 (With Heater and Blower) |
| Electrical | |
| Alarm | 6 inputs / 1 output |
| Power Requirement | AC24V ± 10% |
| Power Consumption | 46W (max.) |
| Electric Shutter | 1/1 to 1/10,000sec. 22 Steps |
| Interface | |
| RS-485 Port | 2-wire Interface |
| Warranty | |
| Product Warranty | 1 year |
Lux Chart |
| Lux Light Level Chart |
Optional Accessories |
| i3750PTZ Camera Mount Options |
Product Manual |
| i3S700 Series Vandal Dome User Guide |







