PTZ Indoor Day/Night Camera
Key Features
• 520 TVL Horizontal video resolution• 4-88 mm lens
• Auto Backlight Compensation
• Auto White Balance
• Multi-protocol Setting
Description
The i³ NLC260 PTZ camera series improves on the user experience by providing our new Pan, Plug, Play installation module which effectively allows for installation to be completed in a fraction of the time over competing models. The NLC260 PTZ also operates under low-light conditions and with 7 intelligent sensors, can be programmed to trigger alarms alerting security personnel to potential threats. This camera is designed as a discrete solution for indoor video surveillance. The camera allows a user to pan, tilt and zoom to any view, 360 degrees. The camera offers automatic functions such as auto panning, tilting and zooming to sixty-four (64) different preset positions, auto touring and alarm response. The camera series can be operated in extremely low light environments and switches to night mode when ambient illumination becomes too dim. The i³ NLC260 PTZ camera is suitable for virtually any application.| PTZ Indoor Day/Night Camera | |
| Camera | |
| Signal System | NTSC (NLC260), PAL (NLC260P) |
| Scanning System | 2:1 Interlacing |
| Synch System | Internal |
| Scanning Frequency (H) | PAL:15.625 kHz/ 50Hz, NTSC: 15.734 kHz/ 60Hz |
| Scanning Frequency (V) | PAL:15.625 kHz/ 50Hz, NTSC: 15.734 kHz/ 60Hz |
| Image Sensor | 1/4" Exview HAD CCD |
| Horizontal Resolution | 470 TVL(Color)/ 550 TVL(Monochrome) |
| Pixels | 752(H)x582(V) PAL,768(H)x494(V) NTSC |
| Zoom rate | 312x (optical 26X, digital 12X) |
| AGC, BLC, Flickerless | BLC: Off/Auto |
| 3DNR | Auto/Manual |
| Sharpness | ≥50dB |
| Camera Control | Wide 54.2º/ Tele 2.2º |
| OSD | 0.07lux(c)/ 0.01lux(m) |
| Zoom limit | F1.6-F3.8 |
| Angle of view | f=3.5~91mm |
| Chroma | 1.0 ≥0.2Vp-p |
| Pan/Tilt/Zoom | |
| Pan/Tilt Speed | 0.1º~160º/s |
| Preset Speed | 360º/s (Average) 540º/s (Max) |
| Rotation | Pan 360º continuously, Tilt 0º-90º |
| Zoom speed control | Rotates 180º at the bottom of a tilt travel |
| Zoom speed | 3.9s/6.3s (wide/tele) |
| Auto flip | Auto |
| Auto pan | 0º~355º programmable, 4 auto scan routes |
| Preset | 220 with titles |
| Preset tour | 4 |
| Pattern | 4 |
| Display area | 8 with titles |
| Privacy mask | 8 |
| Built-in-alarm | 7 inputs, 2 outputs |
| Communication | |
| LAN | Built-in |
| Remote control | RS485/422, Coaxitron (Optional) |
| Baud rate | 2400/4800/9600/19200bps |
| Environment | |
| Weight | 2.5Kg (5lbs) (Bracket excluded) |
| Operating Temperature | 0 to +50 ºC |
| Humidity | 0 to 95% |
| Dimensions | (Height x Diameter): Indoor: 308x218mm (12x8 inches) |
| Fan & Heater (Outdoor) | Fan works continuously, Heater starts automatically |
| Electrical | |
| Video Output Level | Female BNC/UTP (Selectable) |
| Supplied Voltage | AC24V 50/60Hz |
| Power Consumption | 15W (Indoor dome) |
| Certifications | |
| Safety Standard | FCC, CE |
| Warranty | |
| Product Warranty | 1 year |
Lux Chart |
| Lux Light Level Chart |

