SRX-Pro Lite 12010/12016
Key Features
• Up to 16 channels of video• Up to 120fps recording
• Support POS Integration
Description
The ProLite compact DVMS provides a complete turnkey solution to your data management needs. The intelligence of this series supports multiple functions and is available in a variety of configurations. Available with 10 or 16 channels of video and 120 fps recording and full loop out, this Compact Wallmount system is ideal for small and medium sized business and retail applications.| SRX-Pro Lite 12010/12016 | |
| Software Configuration | |
| Number of VideoLogix™ channels | N/A |
| Recording modes (Time/Date - with time zone ref., sensor, motion detection, or continuous) | Yes |
| Number of Vision Count Channels | N/A |
| Screen Display | 1, 4, 6, 9, 10, 13, or 16 |
| Pre-alarm/Post-alarm recording | Yes |
| Emergency frame rate recording | Yes |
| Backup video format | i3 Encrypted, AVI, BMP, or JPEG |
| Client Applications | |
| Remote viewing | IE 6.0, Proprietary Software, & SRX-Pro Player |
| Number of PACDM™ channels Serial/TCP/IP (upgrade only) | 4/16 |
| Resolution and Compression | |
| Type of Compression | MJPEG - analog |
| Recording Resolutions | NTSC: 320 x 240, 720 x 240 PAL: 320 x 288, 720 x 288 |
| Compression Resolution | 2-4 or 4-8, or 7-14 KB/frame |
| Display & Record speed | 120/100 fps & 60/50 fps |
| Transmission speed | NTSC/PAL for remote display 720x240/720x288 (64Kb/128Kb/512Kb bandwidth), 1= 2-4 / 4-8 / 16-32 fps 720x240/720x288 (64Kb/128Kb/512Kb bandwidth) |
| Hardware Configuration | |
| Operating system SATA hard drive | 1TB Window XP Embedded |
| Max. number of additional HDD | 2 |
| Operating Devices | Keyboard, Optical Mouse, and DVD±R/RW |
| CPU, graphics, RAM | Intel Processor, PCI Express, 2 GB RAM |
| Connectivity | |
| Number of analog video inputs | 10/16 |
| Number of IP Video Inputs | 0 |
| IP and Mega Pixel cameras supported | N/A |
| Analog video loop out (75 Ohm, dip switch controlled) | 10 or 16 (Optional) |
| VGA Resolution Requirement | 1024 x 768 |
| Number of spot monitors | 2 |
| Number of audio inputs | N/A |
| Audio Connector type | N/A |
| Number sensor in/out (12VDC & 500mATerminal Blocks) | 8/8 |
| Number of RS485 ports | 4 |
| Connectivity (LAN/WAN) | On-board 1 Gb/sec |
| Physical Environment and Qualifications | |
| Power | 115-230 VAC, 50-60 Hz, 350 W (auto switch) |
| Operating temperature & Relative humidity | 20° - 25°C or 68° - 77°F < 80%, non-condensing |
| Type of chassis | Compact Wallmount Steel Alloy |
| Physical dimensions (LxWxH) | 16" x 13 ¼" x 5 ¾" (406.4 mm × 336.55 mm × 146.05 mm) |
| Certification | ULc / TUV |
| Warranty | 1 yr parts & labour |
Comparison Chart |
| DVRS Comparison Chart |
Configuration Drawings |
| Configuration Drawing |
French Spec Sheet |
| SRX-Pro Lite 12010/12016 |
Product Manual |
| SRX-Pro Quick User Guide |

